Material Specifications
Here’s a sample of what B & S Aircraft Alloys, Inc. can offer. Please do not hesitate to call on any other type of material not listed.
Carbon | Tool | Stainless Steel | Nickel, Cobalt, Special Alloys |
---|---|---|---|
1008 | A2 | 300 Series | A-286, AM-355 |
1010 | A6 | 301 | Deltalloy |
1018 | A10 | 302 | Custom 450, 455 |
1020 | A514 | 303 | Ferralium 255 |
1040 | D2, D3, D5, D6 | 304, L | Hastelloy B2, C276, N, W, X |
1045 | H11 | 306 | Haynes 188, 230 |
1050 | M2 | 309 | Incoloy 800, 825, |
1055 | P20 | 310 | 901-200-20, |
1060 | S1 | 314 | Inconel 600, 601, 617 |
1070 | S5 | 316, L | 625, 702, 706, 718, |
1075 | S7 | 317, L | 722, 750, 751 |
1095 | T1 | 321 | Invar 36, 42 |
A36 | W1, W2 | 322 | Kovar |
A656 (GR 80) | |||
Cor-Ten | Special Grades | 347 | Rodar |
Free Max15 | D6AC | 348 | L605 (Haynes 25) |
A193 | 400 & 500 Series | Marging 250, 300, 350 | |
AL6XNS | 403 | ||
Alloy | HY80-HY100 | 405 | Monel 400(reg.), Monel 405 |
4130 | F-11 (1-1/4CR- | 409 | Monel 500 (K) |
4135 | 1/2MO) | 410 | Nickel 200, 201 |
4140 | F-22 (2-1/4CR- | 416 | N155 |
41L40 | 1MO) | 418 (Greek Ascoloy) | Nimonic 75 |
4142 | 17-22-A | 422 | Rene 41 |
4145 | 17-22-AS | 429 | Udimet 500, 700 |
4150 | 17-22-AV | 430F | Vascojet 1000 |
4155 | Nitralloy 135N | 431 | Waspalloy |
4160 | SA, A-516, GR 70 | 440A,C | Zirconium |
4215 | SA, A-516, GR 65 | 446 | 20 CB |
4320 | SA, A-204, GR B | 904L | |
4330 | SA, A-387, GR 5 | Copper Alloys | |
SA, A-387, GR 9 | C18200, Alum Brz C 613 | ||
SA, A-387, GR11 | |||
4335 | SA, A-387, GR 12 | Aluminum Alloys | Alum Brz 614, 20CU |
4340 | SA, A-387, GR 22 | 1100, 1144, 1145, | Alloy 182 |
4615 | Maxel | 2014, 2024, 2219 | Alloy 932 |
4620 | Molybdenum | 3003, 4043, 5052 | Ni Alum Brz C623, C624, |
4630 | Tantalum | 5083, 5086, 5456 | C630, C632 |
4640 | Magnesium | 6013, 6061, 7049 | Copper Ni C 706(90/10) |
4720 | Niobium | 7050, 7175, 7178 | C715(70/30), C172 |
MP35N | |||
4750 | A182 | 7475 | PH Grade |
A234 | |||
5150 | A242 | Titanium | 13-8MO |
52100 | A333 | Commercially Pure | 15-3PH |
6120 | A335 | 3AL-2.5V | 15-5PH |
6140 | Stellite | 5AL-2.5SN | 15-7MO |
6145 | Tungsten | 6AL-2SN-4ZR-2MO | 17-4PH |
6150 | HY-TUF | 6AL-2SN-4ZR-6MO | 17-7PH |
8620 | Telcut 40 | 6AL-4V | 17-22PH |
8630 | Aermet 100 | ||
8640 | Zinc | 6AL-4V Eli | Aircraft Parts |
8642 | 6A1-6V-2SN | Call for availability | |
8645 | 8AL-1MO-1V | ||
8720 | 13.5V-11CR-3AL | ||
8735 | 15-3-3-3 | ||
8740 | 10-3-3-3 | ||
8750 | Ti-17 | ||
9010 | |||
“Providing the highest quality material at competitive prices”